Available Materials
We can process more than 50 kinds of metal and plastic materials, Please refer to the following table for specific available material models.
Metal
Materials | Image | Description | Subtypes | Applications |
---|---|---|---|---|
Aluminum | High strength-to-weight ratio | 6061-T6, 7075-T6, 7050, 2024, 5052, 6063, etc | Light & economic, used from prototyping to production | |
Stainless steel | Good corrosion resistance + High Hardness | 303, 304L, 316L, 410, 416, 440C, etc | Industrial applications, fittings, fasteners, cookware, medical devices | |
Steel | Good machinability + Excellent electrical conductivity | 4140, 4130, A514, 4340 | Fixtures and mounting plates; draft shafts, axles, torsion bars | |
Brass | Good machinability + Excellent electrical conductivity | Brass C360 | Gears, lock components, pipe fittings, and ornamental applications | |
Copper |
>99.3% Purity + Superior electrical conductivity | 101, 110 | Bus bars, gaskets, wire connectors, and other electrical applications | |
Titanium | Corrosion resistance + High tensile strength | Grade 1 Titanium, Grade 2 Titanium | Aerospace fasteners, engine components, aircraft components, marine applications |
Plastic
Materials | Image | Description | Color | Applications |
---|---|---|---|---|
ABS | N/A | High stability + Easy to process | Black, neutral | Impact-resistant applications, production-like parts (pre-injection molding) |
POM (Delrin) | N/A | Low-friction + High-stiffness | White, Black, Brown | High rigidity and strength applications like gears, bushings, and fixtures |
PC (Polycarbonate) | N/A | High impact resistance + High transparency | Clear, black | Light pipes, transparent parts, heat-resistant applications |
PA (Nylon) | N/A | High chemical and heat resistance + High abrasion and wear resistance | Neutral | Gears, lock components, pipe fittings, and ornamental applications |
PMMA (Acrylic) |
N/A | High transparency + Good chemical stability | Optically clear, opaque | Tanks, panels, and optical applications |
PEEK | N/A | High-performance thermoplastic, very high strength, thermal and chemical resistant. | Opaque beige | Metal-alternative for high-stress applications |
PP (Polypropylene) | N/A | Excellent chemical resistance. Food-safe grades available. | White | Containers, laboratory equipment |
PE (Polyethylene) | N/A | Excellent strength-to-weight ratio, impact and weather resistant. | White, black | Piping, Packaging |